The Maryland Department of Labor announced the selection of 25 local adult education providers to receive $16.8 million in funds to expand access to adult education opportunities for Marylanders.
These grants will help continue Marylanders education in the areas of adult basic and secondary education, English language acquisition, and civics education. Programs selected to receive grants include all 16 Maryland community colleges, three local K-12 school systems, one public library system, four community-based organizations, and the state correctional education system.
From the press release:
“Labor is excited to provide funding to these organizations that provide essential instructional services to help adult learners achieve their personal and professional goals,” said Secretary Robinson. “By investing in and increasing access to adult education programs across the state, we are helping Marylanders obtain the skills they need to build a better future for themselves, their families, and our state’s workforce.”
Subgrantee | Award Amount |
Anne Arundel Community College | $ 543,640 |
Anne Arundel Public Schools | $ 160,775 |
Allegany College | $ 263,359 |
Baltimore City Community College | $ 956,672 |
Carroll Community College | $ 187,567 |
Cecil Community College | $ 177,020 |
Chesapeake College | $ 832,261 |
College of Southern Maryland | $ 863,053 |
Community College of Baltimore County | $ 1,732,836 |
State Correctional Education | $ 475,000 |
Frederick Community College | $ 914,512 |
Garrett Community College | $ 86,674 |
Hagerstown Community College | $ 352,830 |
Harford Community College | $ 424,289 |
Howard County Community College | $ 748,771 |
Howard County Library System | $ 320,974 |
Learning is for Tomorrow, Inc. (Baltimore) | $ 273,925 |
Literacy Council of Montgomery County | $ 456,200 |
Montgomery College | $ 2,968,147 |
Prince George’s Community College | $ 2,147,664 |
Somerset County Public Schools | $ 164,897 |
South Baltimore Learning Center | $ 582,712 |
Strong City Baltimore | $ 473,422 |
Wor-Wic Community College | $ 298,972 |
Worcester County Public Schools | $ 225,737 |
The grant funding is awarded by the United States Department of Education with additional state funds provided by the Maryland Department of Labor.